Tottenham’s expected points in the Premier League this season fall well short of the points tally that they have actually acquired.
Many will be wondering why there is a feeling of a mini-crisis surrounding Tottenham Hotspur this season, given the club’s results.
The Lilywhites sit in fifth place in the Premier League table and remain unbeaten in the Champions League so far. This is despite the fact that Spurs have had to deal with an extremely bloated fixture list.
However, the numbers clearly suggest that Tottenham’s performances have not been up to scratch.

Tottenham are outperforming their xG considerably in the Premier League
A team’s expected points are calculated based on the xG they register and concede each game to ascertain how many points a team should have.
Sqwaka have now revealed that based on those calculations, Tottenham should have accumulated just 11 points instead of the 18 they now have.
According to the data-analysis platform, that would put Spurs in 15th place in the xG table, with just two wins, five draws and four losses from their 11 matches so far.
| 1 | Arsenal | 11 | 8 | 1 | 2 | 19 | 5 | +14 | 25 |
| 2 | Man City | 11 | 7 | 4 | 0 | 20 | 10 | +10 | 25 |
| 3 | Crystal Palace ▲7 | 11 | 6 | 3 | 2 | 20 | 13 | +7 | 21 |
| 4 | Chelsea ▼1 | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
| 5 | Liverpool ▲3 | 11 | 5 | 3 | 3 | 19 | 14 | +5 | 18 |
| 6 | Leeds ▲10 | 11 | 5 | 2 | 4 | 14 | 16 | -2 | 17 |
| 7 | Man Utd | 11 | 4 | 4 | 3 | 20 | 17 | +3 | 16 |
| 8 | Brentford ▲4 | 11 | 3 | 6 | 2 | 15 | 13 | +2 | 15 |
| 9 | Everton ▲4 | 11 | 3 | 6 | 2 | 16 | 15 | +1 | 15 |
| 10 | Nottingham Forest ▲9 | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 |
| 11 | Bournemouth ▼2 | 11 | 3 | 5 | 3 | 14 | 14 | 0 | 14 |
| 12 | Newcastle ▲2 | 11 | 3 | 4 | 4 | 12 | 12 | 0 | 13 |
| 13 | West Ham ▲5 | 11 | 3 | 4 | 4 | 13 | 17 | -4 | 13 |
| 14 | Brighton ▼3 | 11 | 1 | 9 | 1 | 15 | 14 | +1 | 12 |
| 15 | Tottenham ▼10 | 11 | 2 | 5 | 4 | 11 | 16 | -5 | 11 |
| 16 | Fulham ▼1 | 11 | 1 | 7 | 3 | 11 | 13 | -2 | 10 |
| 17 | Sunderland ▼13 | 11 | 1 | 7 | 3 | 10 | 15 | -5 | 10 |
| 18 | Wolves ▲2 | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 9 |
| 19 | Aston Villa ▼13 | 11 | 1 | 5 | 5 | 9 | 14 | -5 | 8 |
| 20 | Burnley ▼3 | 11 | 0 | 2 | 9 | 6 | 24 | -18 | 2 |
One fundamental flaw with xG counts against Spurs
Apart from the obvious flaws in using xG as the main metric to judge chances created, there is one big fundamental flaw with the system that gives an unfair reading of any match.
Put simply, most teams that are in the lead are more likely to sit back and invite pressure, which means that the sides that are trailing tend to have more shots in the latter stages of the game.
That has certainly been the case with Spurs, with Frank not afraid to sit back and preserve leads, with the Dane often throwing Kevin Danso in as the third centre-back to help the Lilywhites see out wins.
However, having said that, there is no doubt that Tottenham’s results this season flatter them a bit, and Frank’s men are yet to click as an attacking force.
Have something to tell us about this article?









English (US) ·